Infielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
---|---|---|---|---|---|---|---|---|---|
4 | Kaitlen Grovenburg | UT | Uncommitted | 2020 | |||||
9 | Jaden Warner | 1B/OF | Uncommitted | 2020 | |||||
10 | McKenzie Struck | 3B/INF/OF | Uncommitted | 2020 | |||||
25 | Courtney Mongar | SS/INF | Uncommitted | 2020 | |||||
Pitchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
11 | Mikayla Wallace | P/2B/OF | Uncommitted | 2020 | |||||
16 | Shayla Shaver | P/INF | Uncommitted | 2020 | |||||
13 | Reagan Elrod | P | Uncommitted | 2020 | |||||
Catchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
7 | Kenedee Hackett | C/OF | Uncommitted | 2021 | |||||
31 | Taryn Bennett | C/INF | Uncommitted | 2020 | |||||
Outfielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
8 | Myah Roggenbuck | OF | Uncommitted | 2020 | |||||
6 | Jessica Mongar | OF/1B/3B | Uncommitted | 2021 |
Coaches
-
Eric Wallace
Assistant Coach
-
Tim Hoover
Head Coach
Stay Connected