
Matt Gillogly
#1
Position: CHeight: 5' 11" Weight: 155 lbs
Bats: L
Throws: L
SchoolAttend: Dell Rapids Middle School
Infielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
---|---|---|---|---|---|---|---|---|---|
3 | Oliver Powell | UT | |||||||
11 | Carter Gullickson | UT | Uncommitted | 2018 | |||||
23 | Noah Moon | 2B | Uncommitted | 2019 | |||||
21 | Broc Haldeman | SS/INF | 2018 | ||||||
Pitchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
21 | Alex Bertram | P/OF | SDSU | ||||||
Catchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
1 | Matt Gillogly | C | |||||||
2 | Jack Blogg | C | |||||||
5 | Zach Nagel | C | |||||||
15 | Logan Nolz | C | |||||||
34 | Gustaf Radel | C | |||||||
Outfielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
8 | Nate Brecht | OF | Uncommitted | 2019 | |||||
9 | John Adallah | OF | Uncommitted | 2019 | |||||
17 | Dillan Janak | OF | Butler CC | ||||||
22 | Reece Ragatz | OF | Uncommitted | 2018 | |||||
24 | Austin Portner | OF | Butler CC | ||||||
31 | Logan Dravland | OF | |||||||
33 | Jayden Johannsen | OF | Uncommitted | 2019 |
Coaches
-
Steve Phillips
Cyclones Program Director
Stay Connected