
Miller Soutar-Bishop
#7
Position: OFHeight: 4' 11" Weight: 78 lbs
Bats: R
Throws: R
SchoolAttend: Whittier Middle School
Infielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
---|---|---|---|---|---|---|---|---|---|
5 | Stewart Nickel | IF | |||||||
6 | Payton Hughes | IF | |||||||
10 | Sam Rabern | IF | |||||||
28 | Brandon Fischer | 3B/1B/P | |||||||
Pitchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
0 | Ryne Hammerstrom | P/INF | Uncommitted | 2021 | |||||
0 | Carter Portner | P/SS/OF | Uncommitted | 2021 | |||||
7 | Chase Steuerwald | P/INF | |||||||
Catchers |
|||||||||
# | Name | Position | College | Graduation Date | |||||
0 | Kade Bialas | C/OF | 2021 | ||||||
9 | Cole Wood | C/OF | Uncommitted | 2020 | |||||
11 | Cade Wallace | C/OF | Uncommitted | 2020 | |||||
27 | Nate Davis | C | Uncommitted | 2020 | |||||
Outfielders |
|||||||||
# | Name | Position | College | Graduation Date | |||||
1 | Charley Lockwood-Powell | OF | |||||||
7 | Miller Soutar-Bishop | OF | |||||||
14 | Mason Bierema | OF/P | 2021 | ||||||
18 | Ty Jorgenson | CF | 2021 |
Stay Connected