
Will McDonnel
#3
Position: UTHeight: 0' 0" Weight: 0 lbs
Bats: R
Throws: R
GraduationDate: 2022
Infielders |
|||||||||
# | Name | Position | Resides In | ||||||
---|---|---|---|---|---|---|---|---|---|
2 | Oscar Lockwood-Powell | IF | Sioux Falls, SD | ||||||
2 | Luke Glanzer | UT | Sioux Falls, SD | ||||||
3 | Will McDonnel | UT | Sioux Falls, SD | ||||||
5 | Jackson Lechtenberg | UT | Sioux Falls, SD | ||||||
7 | Joseph Uttecht | UT | Sioux Falls, SD | ||||||
10 | Andrew Glovich | UT | Sioux Falls, SD | ||||||
14 | Luke Glanzer | UT | |||||||
15 | Isaac Pullen | UT | Sioux Falls, SD | ||||||
18 | Ethan Sheaffer | UT | Sioux Falls, SD | ||||||
22 | Nick Swatlowski | UT | Sioux Falls, SD | ||||||
27 | Birk Wegehaupt | UT | Sioux Falls, SD | ||||||
42 | Bryce Ronken | UT | Sioux Falls, SD |
Stay Connected